Preserved results · 2026
2026 Equipment Expo
Archived standings, scoring rules, and Top 10 selections. Only results approved for public release appear here.
Mini Excavator
Lowest penalty points · fastest time breaks ties
| Rank | Competitor | City / Agency | Raw time / score | Penalties | Result |
|---|---|---|---|---|---|
| 1 | Kyle Cox#168 | City of Overland Park | 2.07 sec | 0 | 0 pts |
| 2 | Braden Galyean#43 | Johnson County | 2.56 sec | 0 | 0 pts |
| 3 | Joshuah Drake#33 | Johnson County | 3.30 sec | 0 | 0 pts |
| 4 | William Dreher#34 | Johnson County | 1.41 sec | 10 | 10 pts |
| 5 | Zach Batzold#198 | City Of Blue Springs | 2.09 sec | 10 | 10 pts |
| 6 | Jerry Richter#102 | Douglas County Public Works | 3.03 sec | 10 | 10 pts |
| 7 | Joshua Chapman#19 | City of Independence | 2.45 sec | 30 | 30 pts |
| 8 | Justin Brown#164 | Lee's Summit | 3.02 sec | 30 | 30 pts |
| 9 | Alex Aguirre#1 | City of Ottawa | 1.59 sec | 40 | 40 pts |
| 10 | Alex Taylor#121 | Unified Government of Wyandotte County/Kansas City, Kansas | 2.14 sec | 40 | 40 pts |
| 11 | Gannon J Fanning#39 | City of Olathe | 2.33 sec | 40 | 40 pts |
| 12 | Levi DeDonder#28 | City of Smithville | 2.44 sec | 50 | 50 pts |
| 13 | Eric White#132 | Johnson County | 3.15 sec | 50 | 50 pts |
| 14 | Jason Pio#96 | Johnson County | 4.20 sec | 50 | 50 pts |
| 15 | Jake Stahlman#118 | City of Independence | 3.01 sec | 60 | 60 pts |
| 16 | Robert Metcalf#86 | City of Independence | 4.04 sec | 64 | 64 pts |
| 17 | Aaron M Holland#58 | City of Bonner Springs | 2.10 sec | 70 | 70 pts |
| 18 | Mike Meseberg#85 | City of Independence | 2.38 sec | 70 | 70 pts |
| 19 | Trevor Hand#49 | Unified Government of Wyandotte County/Kansas City, Kansas | 3.09 sec | 70 | 70 pts |
| 20 | Matthew Stark#176 | Unified Government Street department | 3.12 sec | 70 | 70 pts |
| 21 | Christian Revels#100 | Johnson County | 4.21 sec | 71 | 71 pts |
| 22 | Mike Schaller#305 | Lenexa | 2.28 sec | 80 | 80 pts |
| 23 | Ron Leeson#74 | City of Independence | 2.34 sec | 80 | 80 pts |
| 24 | Nick Noftsger#93 | Johnson County | 3.08 sec | 80 | 80 pts |
| 25 | Luis Sanchez#171 | City of De Soto Kansas | 2.56 sec | 90 | 90 pts |
| 26 | Josh Hinderliter#55 | City of Ottawa | 2.02 sec | 100 | 100 pts |
| 27 | Josh Davis#26 | City of Leawood | 2.11 sec | 100 | 100 pts |
| 28 | Jerry Small#114 | Johnson County | 3.31 sec | 101 | 101 pts |
| 29 | Timothy Martin#79 | Prairie Band Potawatomi Nation | 1.48 sec | 110 | 110 pts |
| 30 | Christopher Hughes#60 | Johnson County | 2.56 sec | 110 | 110 pts |
| 31 | Dustin Hicks#54 | Johnson County | 3.03 sec | 110 | 110 pts |
| 32 | Shayden Moody#192 | City Of Blue Springs | 3.18 sec | 110 | 110 pts |
| 33 | John Robertson#104 | Johnson County | 4.29 sec | 110 | 110 pts |
| 34 | Daniel Times#147 | City of De Soto Kansas | 4.13 sec | 113 | 113 pts |
| 35 | Clinton Atkin#4 | Johnson County | 2.22 sec | 120 | 120 pts |
| 36 | Patrick Powers#185 | City of Independence | 2.30 sec | 120 | 120 pts |
| 37 | Bruce Bilsten#11 | Johnson County | 2.57 sec | 120 | 120 pts |
| 38 | Cory Kraft#71 | Unified Government of Wyandotte County/Kansas City, Kansas | 2.05 sec | 130 | 130 pts |
| 39 | Michelle Wahnon#178 | City of Lee's Summit | 2.48 sec | 140 | 140 pts |
| 40 | Kyle French#42 | Douglas County Public Works | 3.34 sec | 144 | 144 pts |
| 41 | Jesus Garcia#44 | City of Belton | 3.55 sec | 145 | 145 pts |
| 42 | Chandler Boley#142 | City Of Blue Springs | 2.41 sec | 150 | 150 pts |
| 43 | James T Laughrey#73 | City of Olathe | 3.33 sec | 153 | 153 pts |
| 44 | Jack Lee Raymond Corcoran#24 | City of Leawood | 2.56 sec | 160 | 160 pts |
| 45 | Jack Baska#8 | Unified Government of Wyandotte County/Kansas City, Kansas | 3.18 sec | 160 | 160 pts |
| 46 | Steve Schneider#108 | Prairie Band Potawatomi Nation | 3.58 sec | 168 | 168 pts |
| 47 | Emilio Sanchez#301 | Wyandotte Co | 2.43 sec | 170 | 170 pts |
| 48 | Thomas Fanning#194 | City of Overland Park | 2.52 sec | 170 | 170 pts |
| 49 | Tylor Musick#92 | City of Edgerton | 4.24 sec | 174 | 174 pts |
| 50 | Cody Dale#145 | City of De Soto Kansas | 3.09 sec | 190 | 190 pts |
| 51 | Logan Perue#170 | Lee's Summit | 3.04 sec | 220 | 220 pts |
| 52 | Matt Talley#120 | City of Edgerton | 4.27 sec | 227 | 227 pts |
| 53 | Sam Muder#91 | Unified Government of Wyandotte County/Kansas City, Kansas | 4.22 sec | 232 | 232 pts |
| 54 | Evan Evans#38 | Prairie Band Potawatomi Nation | 2.54 sec | 250 | 250 pts |
| 55 | Jay Heiman#51 | Johnson County | 4.22 sec | 252 | 252 pts |
| 56 | Cody Banks#6 | City of Bonner Springs | 4.05 sec | 255 | 255 pts |
| 57 | Dusty Wallace#152 | City of Overland Park | 2.56 sec | 260 | 260 pts |
| 58 | Kenny Oshel#94 | Johnson County | 4.20 sec | 340 | 340 pts |
| 59 | Derek Aten#302 | Blue Springs | 4.20 sec | 360 | 360 pts |
| 60 | Talon S Schaller#107 | City of Olathe | 3.09 sec | 370 | 370 pts |
| 61 | Cody Springston#206 | City of Olathe | 3.04 sec | 390 | 390 pts |
| 62 | Daylan Soda#115 | Johnson County | 2.57 sec | 440 | 440 pts |
| 63 | Jason Hall#48 | Douglas County Public Works | 0.00 sec | 5000 | 5000 pts |
| 63 | Lukas Hobbs#57 | Johnson County | 0.00 sec | 5000 | 5000 pts |
| 63 | Coy Reynolds#101 | Johnson County | 0.00 sec | 5000 | 5000 pts |
| 63 | Christopher Wagner#124 | City of Gardner | 0.00 sec | 5000 | 5000 pts |
| 63 | Brian Walters#127 | Johnson County | 0.00 sec | 5000 | 5000 pts |
| 63 | Diego Gamboa#150 | City of De Soto Kansas | 0.00 sec | 5000 | 5000 pts |
| 63 | Kyle Tye#169 | City Of Blue Springs | 0.00 sec | 5000 | 5000 pts |
| 63 | Michael Tarwater#177 | Unified Government of WYCO/KCK | 0.00 sec | 5000 | 5000 pts |
| 63 | Thomas Kent#195 | City Of Blue Springs | 0.00 sec | 5000 | 5000 pts |
| 63 | Jake Stoffer#209 | City of Olathe | 0.00 sec | 5000 | 5000 pts |
| 63 | Sam Fanning#303 | Overland Park, KS | 0.00 sec | 5000 | 5000 pts |
| 74 | Derik D Bandad#5 | streets | 4.30 sec | 5000 | 5000 pts |
| 74 | George Barry#7 | Douglas County Public Works | 4.30 sec | 5000 | 5000 pts |
| 74 | Logan Burton#14 | Johnson County | 4.30 sec | 5000 | 5000 pts |
| 74 | Scott Elrod#37 | City of Edgerton | 4.30 sec | 5000 | 5000 pts |
| 74 | Matthew R Johansen#63 | City of Gardner | 4.30 sec | 5000 | 5000 pts |
| 74 | Dakota Lowder#78 | Johnson County | 4.30 sec | 5000 | 5000 pts |
| 74 | Emanuel Ahmir Stettler#119 | City of Olathe | 4.30 sec | 5000 | 5000 pts |
| 74 | Brett Williams#133 | City of Olathe | 4.30 sec | 5000 | 5000 pts |
| 74 | Camron Williston#134 | Johnson County | 4.30 sec | 5000 | 5000 pts |
| 74 | Austin Cowan#137 | City of De Soto Kansas | 4.30 sec | 5000 | 5000 pts |
| 74 | CJ Barrow#307 | Independence | 4.30 sec | 5000 | 5000 pts |
| 85 | Oscar De Leon#183 | City of De Soto Kansas | 4.32 sec | 5000 | 5000 pts |
| 86 | James Moss#90 | Prairie Band Potawatomi Nation | 5.16 sec | 5000 | 5000 pts |
| 87 | Reco Barajas#187 | City of Overland Park | 20.00 sec | 5000 | 5000 pts |
| 88 | Mike Giarraputo#45 | City of Gardner | 8:20.00 | 5000 | 5000 pts |
| 88 | Tim Hood#59 | City of Olathe | 8:20.00 | 5000 | 5000 pts |
| 88 | Nate T Johnson#64 | City of Olathe | 8:20.00 | 5000 | 5000 pts |
| 88 | Holden R Kerns#69 | City of Olathe | 8:20.00 | 5000 | 5000 pts |
| 88 | Brennnan Kunard#72 | City of Gardner | 8:20.00 | 5000 | 5000 pts |
| 88 | Mason Linden#76 | City of Olathe | 8:20.00 | 5000 | 5000 pts |
| 88 | Tyler M McCollum#80 | City of Gardner | 8:20.00 | 5000 | 5000 pts |
| 88 | Chris McLaughlin#83 | City of Independence | 8:20.00 | 5000 | 5000 pts |
| 88 | Bryson Parker#95 | City of Olathe | 8:20.00 | 5000 | 5000 pts |
| 88 | Jordan Shaw#109 | City of Olathe | 8:20.00 | 5000 | 5000 pts |
| 88 | Scott W Sloan#113 | City of Leawood | 8:20.00 | 5000 | 5000 pts |
| 88 | Owen Weese#129 | City of Gardner | 8:20.00 | 5000 | 5000 pts |
| 88 | Aidan Zawacki#136 | City of Edgerton | 8:20.00 | 5000 | 5000 pts |
| 88 | Nathan M Singletary#180 | Olathe Streets | 8:20.00 | 5000 | 5000 pts |
| 88 | Luiz Palmerin#213 | City of Olathe | 8:20.00 | 5000 | 5000 pts |
| 88 | Roger Mendoza#214 | City of Olathe | 8:20.00 | 5000 | 5000 pts |
| 88 | Ruben Martinez-Reyes#215 | City of Olathe | 8:20.00 | 5000 | 5000 pts |
Skid Steer
Lowest penalty points · fastest time breaks ties
| Rank | Competitor | City / Agency | Raw time / score | Penalties | Result |
|---|---|---|---|---|---|
| 1 | Patrick Powers#185 | City of Independence | 2.43 sec | 20 | 20 pts |
| 2 | Zach Batzold#198 | City Of Blue Springs | 3.18 sec | 30 | 30 pts |
| 3 | Jake Stahlman#118 | City of Independence | 2.56 sec | 40 | 40 pts |
| 4 | Coy Reynolds#101 | Johnson County | 3.04 sec | 40 | 40 pts |
| 5 | CJ Barrow#307 | Independence | 3.25 sec | 40 | 40 pts |
| 6 | Clinton Atkin#4 | Johnson County | 3.11 sec | 50 | 50 pts |
| 7 | Joshuah Drake#33 | Johnson County | 3.51 sec | 50 | 50 pts |
| 8 | Daniel Times#147 | City of De Soto Kansas | 4.08 sec | 70 | 70 pts |
| 9 | Reco Barajas#187 | City of Overland Park | 3.19 sec | 90 | 90 pts |
| 10 | Gannon J Fanning#39 | City of Olathe | 2.29 sec | 100 | 100 pts |
| 11 | Rick Roberts#103 | City of Olathe | 2.51 sec | 100 | 100 pts |
| 12 | Talon S Schaller#107 | City of Olathe | 2.13 sec | 110 | 110 pts |
| 13 | Kyle Cox#168 | City of Overland Park | 2.45 sec | 110 | 110 pts |
| 14 | Mike Herschell#53 | Douglas County Public Works | 2.47 sec | 120 | 120 pts |
| 15 | Thomas Fanning#194 | City of Overland Park | 2.56 sec | 120 | 120 pts |
| 16 | Mike Meseberg#85 | City of Independence | 3.10 sec | 120 | 120 pts |
| 17 | Todd Cobler#21 | Douglas County Public Works | 3.18 sec | 120 | 120 pts |
| 18 | Kyle French#42 | Douglas County Public Works | 2.42 sec | 130 | 130 pts |
| 19 | Jason Pio#96 | Johnson County | 3.06 sec | 130 | 130 pts |
| 20 | Braden Galyean#43 | Johnson County | 3.11 sec | 130 | 130 pts |
| 21 | Tim Hood#59 | City of Olathe | 4.05 sec | 130 | 130 pts |
| 22 | Sam Fanning#303 | Overland Park, KS | 2.41 sec | 140 | 140 pts |
| 23 | Eduardo Ortiz#154 | City of Overland Park | 3.10 sec | 140 | 140 pts |
| 24 | Emilio De La Rosa#27 | Unified Government of Wyandotte County/Kansas City, Kansas | 3.16 sec | 140 | 140 pts |
| 24 | Levi DeDonder#28 | City of Smithville | 3.16 sec | 140 | 140 pts |
| 26 | Logan Perue#170 | Lee's Summit | 2.36 sec | 150 | 150 pts |
| 27 | Justin Wiscombe#135 | Douglas County Public Works | 2.44 sec | 150 | 150 pts |
| 28 | Fernando Santamaria#155 | City of Overland Park | 2.47 sec | 150 | 150 pts |
| 29 | Matthew R Johansen#63 | City of Gardner | 3.30 sec | 150 | 150 pts |
| 30 | Bruce Bilsten#11 | Johnson County | 3.41 sec | 150 | 150 pts |
| 31 | Brady J Melia#84 | City of Olathe | 2.39 sec | 160 | 160 pts |
| 32 | Jack Lee Raymond Corcoran#24 | City of Leawood | 2.43 sec | 160 | 160 pts |
| 33 | Thomas Kent#195 | City Of Blue Springs | 2.58 sec | 160 | 160 pts |
| 34 | Matthew Stark#176 | Unified Government Street department | 3.08 sec | 170 | 170 pts |
| 35 | Luis Sanchez#171 | City of De Soto Kansas | 3.27 sec | 170 | 170 pts |
| 36 | Brennnan Kunard#72 | City of Gardner | 3.03 sec | 180 | 180 pts |
| 37 | Daniel L Besser#10 | City of Olathe | 2.25 sec | 190 | 190 pts |
| 38 | Brayan Perez#140 | City of Overland Park | 2.56 sec | 190 | 190 pts |
| 39 | Dusty Wallace#152 | City of Overland Park | 3.18 sec | 190 | 190 pts |
| 40 | Jack Baska#8 | Unified Government of Wyandotte County/Kansas City, Kansas | 3.31 sec | 190 | 190 pts |
| 41 | Trevor Hand#49 | Unified Government of Wyandotte County/Kansas City, Kansas | 3.39 sec | 190 | 190 pts |
| 42 | Chris McLaughlin#83 | City of Independence | 2.29 sec | 200 | 200 pts |
| 43 | Joe Corcoran#25 | Douglas County Public Works | 2.56 sec | 200 | 200 pts |
| 44 | Alex Taylor#121 | Unified Government of Wyandotte County/Kansas City, Kansas | 3.07 sec | 210 | 210 pts |
| 45 | Gustavo Rodriguez#157 | City of Overland Park | 3.43 sec | 210 | 210 pts |
| 46 | Dakota Lowder#78 | Johnson County | 4.12 sec | 210 | 210 pts |
| 47 | Jerry Small#114 | Johnson County | 2.27 sec | 220 | 220 pts |
| 48 | Mike Giarraputo#45 | City of Gardner | 2.53 sec | 220 | 220 pts |
| 49 | Kenny Kellum#68 | Douglas County Public Works | 3.11 sec | 220 | 220 pts |
| 50 | Lukas Hobbs#57 | Johnson County | 3.51 sec | 220 | 220 pts |
| 51 | Scott W Sloan#113 | City of Leawood | 4.20 sec | 220 | 220 pts |
| 52 | Aaron M Holland#58 | City of Bonner Springs | 2.54 sec | 230 | 230 pts |
| 53 | Kenny Oshel#94 | Johnson County | 3.33 sec | 230 | 230 pts |
| 54 | Christopher Hughes#60 | Johnson County | 3.34 sec | 240 | 240 pts |
| 55 | Gavin Whisenhunt#156 | City of Overland Park | 3.54 sec | 240 | 240 pts |
| 56 | Michelle Wahnon#178 | City of Lee's Summit | 3.15 sec | 250 | 250 pts |
| 57 | Camron Williston#134 | Johnson County | 3.58 sec | 250 | 250 pts |
| 58 | Bryson Parker#95 | City of Olathe | 2.54 sec | 260 | 260 pts |
| 59 | Oscar De Leon#183 | City of De Soto Kansas | 3.52 sec | 260 | 260 pts |
| 60 | Mason Linden#76 | City of Olathe | 4.42 sec | 260 | 260 pts |
| 61 | Joshua Chapman#19 | City of Independence | 3.10 sec | 270 | 270 pts |
| 62 | James T Laughrey#73 | City of Olathe | 3.14 sec | 280 | 280 pts |
| 63 | Logan Burton#14 | Johnson County | 3.34 sec | 280 | 280 pts |
| 64 | Lee Sigley#111 | Douglas County Public Works | 2.46 sec | 290 | 290 pts |
| 65 | Jordan Shaw#109 | City of Olathe | 3.19 sec | 290 | 290 pts |
| 66 | Jerry Richter#102 | Douglas County Public Works | 3.48 sec | 290 | 290 pts |
| 67 | Jay Heiman#51 | Johnson County | 4.16 sec | 290 | 290 pts |
| 68 | Steve Schneider#108 | Prairie Band Potawatomi Nation | 3.07 sec | 300 | 300 pts |
| 69 | Tyler M McCollum#80 | City of Gardner | 2.56 sec | 310 | 310 pts |
| 70 | Kyle Tye#169 | City Of Blue Springs | 2.30 sec | 320 | 320 pts |
| 71 | Joey Cassity#17 | Douglas County Public Works | 2.55 sec | 320 | 320 pts |
| 72 | Kevin Callahan#15 | Douglas County Public Works | 3.15 sec | 320 | 320 pts |
| 73 | Nick Ray#99 | City of Leawood | 2.51 sec | 330 | 330 pts |
| 74 | Nathan M Singletary#180 | Olathe Streets | 3.57 sec | 330 | 330 pts |
| 75 | William Dreher#34 | Johnson County | 2.36 sec | 340 | 340 pts |
| 76 | Christian Revels#100 | Johnson County | 3.19 sec | 340 | 340 pts |
| 77 | George Barry#7 | Douglas County Public Works | 3.38 sec | 340 | 340 pts |
| 78 | Clifton Sanford#106 | Douglas County Public Works | 2.42 sec | 350 | 350 pts |
| 79 | Justin Brown#164 | Lee's Summit | 3.18 sec | 350 | 350 pts |
| 80 | Chris Gatewood#143 | City of Overland Park | 3.33 sec | 370 | 370 pts |
| 81 | Eric White#132 | Johnson County | 3.04 sec | 390 | 390 pts |
| 82 | Robert Metcalf#86 | City of Independence | 3.05 sec | 400 | 400 pts |
| 83 | Brian Walters#127 | Johnson County | 3.44 sec | 400 | 400 pts |
| 84 | Holden R Kerns#69 | City of Olathe | 2.55 sec | 420 | 420 pts |
| 85 | Timothy Martin#79 | Prairie Band Potawatomi Nation | 3.11 sec | 420 | 420 pts |
| 86 | Cory Kraft#71 | Unified Government of Wyandotte County/Kansas City, Kansas | 2.34 sec | 440 | 440 pts |
| 87 | Earl Queen#153 | City of Overland Park | 3.34 sec | 440 | 440 pts |
| 88 | Cody Dale#145 | City of De Soto Kansas | 2.42 sec | 450 | 450 pts |
| 89 | James Moss#90 | Prairie Band Potawatomi Nation | 2.59 sec | 450 | 450 pts |
| 90 | Shayden Moody#192 | City Of Blue Springs | 4.45 sec | 460 | 460 pts |
| 91 | Sam Muder#91 | Unified Government of Wyandotte County/Kansas City, Kansas | 2.59 sec | 470 | 470 pts |
| 92 | Dustin Hicks#54 | Johnson County | 2.36 sec | 500 | 500 pts |
| 93 | Evan Evans#38 | Prairie Band Potawatomi Nation | 3.19 sec | 520 | 520 pts |
| 94 | Jason Hall#48 | Douglas County Public Works | 5.00 sec | 550 | 550 pts |
| 95 | Cody Banks#6 | City of Bonner Springs | 3.27 sec | 560 | 560 pts |
| 96 | Derik D Bandad#5 | streets | 3.46 sec | 580 | 580 pts |
| 97 | Brandon Wayne#139 | Unified government of Wanda County Kansas City Kansas | 4.50 sec | 590 | 590 pts |
| 98 | Chandler Boley#142 | City Of Blue Springs | 2.28 sec | 630 | 630 pts |
| 99 | Mark Crowley#174 | Unified Government of WYCO/KCK | 2.53 sec | 640 | 640 pts |
| 100 | Ron Leeson#74 | City of Independence | 3.26 sec | 670 | 670 pts |
| 101 | Nate T Johnson#64 | City of Olathe | 2.46 sec | 680 | 680 pts |
| 102 | DIomedes Eusebio#151 | City of Overland Park | 2.22 sec | 850 | 850 pts |
| 103 | Brett Williams#133 | City of Olathe | 4.34 sec | 960 | 960 pts |
| 104 | TJ Gould#46 | Douglas County Public Works | 0.00 sec | 5000 | 5000 pts |
| 104 | Austin Cowan#137 | City of De Soto Kansas | 0.00 sec | 5000 | 5000 pts |
| 106 | Cole S Dyer#35 | City of Olathe | 5.00 sec | 5000 | 5000 pts |
| 106 | John Robertson#104 | Johnson County | 5.00 sec | 5000 | 5000 pts |
| 106 | Emanuel Ahmir Stettler#119 | City of Olathe | 5.00 sec | 5000 | 5000 pts |
| 106 | Christopher Wagner#124 | City of Gardner | 5.00 sec | 5000 | 5000 pts |
| 106 | Dakota McLelland#146 | Lee's Summit | 5.00 sec | 5000 | 5000 pts |
| 106 | Diego Gamboa#150 | City of De Soto Kansas | 5.00 sec | 5000 | 5000 pts |
| 106 | Kody Underwood#167 | Lee's Summit | 5.00 sec | 5000 | 5000 pts |
| 106 | Paul Corpuz#186 | Lee's Summit | 5.00 sec | 5000 | 5000 pts |
Small Plow
Lowest penalty points · fastest time breaks ties
| Rank | Competitor | City / Agency | Raw time / score | Penalties | Result |
|---|---|---|---|---|---|
| 1 | Clinton Atkin#4 | Johnson County | 2.53 sec | 55 | 55 pts |
| 2 | Daniel Times#147 | City of De Soto Kansas | 2.36 sec | 81 | 81 pts |
| 3 | Jason Pio#96 | Johnson County | 2.48 sec | 90 | 90 pts |
| 4 | Matthew R Johansen#63 | City of Gardner | 2.54 sec | 121 | 121 pts |
| 5 | Jay Heiman#51 | Johnson County | 3.29 sec | 123 | 123 pts |
| 6 | Zach Batzold#198 | City Of Blue Springs | 3.15 sec | 135 | 135 pts |
| 7 | Daniel L Besser#10 | City of Olathe | 2.36 sec | 136 | 136 pts |
| 8 | Jake Stahlman#118 | City of Independence | 3.08 sec | 138 | 138 pts |
| 9 | Mike Armstrong#3 | Prairie Band Potawatomi Nation | 3.19 sec | 140 | 140 pts |
| 10 | Kenny Oshel#94 | Johnson County | 2.46 sec | 144 | 144 pts |
| 11 | Mike Giarraputo#45 | City of Gardner | 3.17 sec | 144 | 144 pts |
| 12 | Eric White#132 | Johnson County | 3.12 sec | 155 | 155 pts |
| 13 | Nick Ray#99 | City of Leawood | 3.05 sec | 160 | 160 pts |
| 14 | Coy Reynolds#101 | Johnson County | 2.32 sec | 162 | 162 pts |
| 15 | Christopher Wagner#124 | City of Gardner | 3.39 sec | 162 | 162 pts |
| 16 | Owen Weese#129 | City of Gardner | 3.19 sec | 167 | 167 pts |
| 17 | James Schlereth#210 | City of Mission | 3.02 sec | 175 | 175 pts |
| 18 | Fernando Santamaria#155 | City of Overland Park | 3.12 sec | 175 | 175 pts |
| 19 | John Robertson#104 | Johnson County | 2.40 sec | 176 | 176 pts |
| 20 | Eduardo Ortiz#154 | City of Overland Park | 3.54 sec | 184 | 184 pts |
| 21 | Talon S Schaller#107 | City of Olathe | 2.55 sec | 189 | 189 pts |
| 22 | Brady J Melia#84 | City of Olathe | 2.16 sec | 195 | 195 pts |
| 23 | Joshuah Drake#33 | Johnson County | 2.43 sec | 195 | 195 pts |
| 24 | Brian Moore#203 | City of Mission | 3.06 sec | 195 | 195 pts |
| 25 | Levi DeDonder#28 | City of Smithville | 2.36 sec | 200 | 200 pts |
| 26 | CJ Barrow#307 | Independence | 3.16 sec | 200 | 200 pts |
| 27 | Jerry Richter#102 | Douglas County Public Works | 4.01 sec | 202 | 202 pts |
| 28 | Rick Roberts#103 | City of Olathe | 2.23 sec | 204 | 204 pts |
| 29 | Camron Williston#134 | Johnson County | 2.47 sec | 205 | 205 pts |
| 30 | Holden R Kerns#69 | City of Olathe | 2.42 sec | 210 | 210 pts |
| 31 | Dustin Hicks#54 | Johnson County | 2.14 sec | 220 | 220 pts |
| 32 | Steve Schneider#108 | Prairie Band Potawatomi Nation | 3.09 sec | 220 | 220 pts |
| 33 | Chad Osenton#204 | City of Mission | 3.02 sec | 224 | 224 pts |
| 34 | Mike Meseberg#85 | City of Independence | 3.49 sec | 224 | 224 pts |
| 35 | James T Laughrey#73 | City of Olathe | 2.51 sec | 234 | 234 pts |
| 36 | Thomas Kent#195 | City Of Blue Springs | 3.14 sec | 235 | 235 pts |
| 37 | Chris McLaughlin#83 | City of Independence | 2.33 sec | 238 | 238 pts |
| 38 | Scott W Sloan#113 | City of Leawood | 2.03 sec | 240 | 240 pts |
| 39 | Braden Galyean#43 | Johnson County | 2.24 sec | 245 | 245 pts |
| 40 | Shayden Moody#192 | City Of Blue Springs | 2.59 sec | 245 | 245 pts |
| 41 | Jerry Small#114 | Johnson County | 2.19 sec | 252 | 252 pts |
| 42 | Sam Fanning#303 | Overland Park, KS | 2.41 sec | 255 | 255 pts |
| 43 | Joshua Chapman#19 | City of Independence | 2.43 sec | 257 | 257 pts |
| 44 | Christian Revels#100 | Johnson County | 2.39 sec | 258 | 258 pts |
| 45 | Luke Little#172 | Lee's Summit | 2.49 sec | 263 | 263 pts |
| 46 | Tyler M McCollum#80 | City of Gardner | 3.46 sec | 273 | 273 pts |
| 47 | Jack Lee Raymond Corcoran#24 | City of Leawood | 2.51 sec | 274 | 274 pts |
| 48 | Oscar De Leon#183 | City of De Soto Kansas | 3.13 sec | 279 | 279 pts |
| 49 | Bruce Bilsten#11 | Johnson County | 2.28 sec | 284 | 284 pts |
| 50 | Brennnan Kunard#72 | City of Gardner | 2.49 sec | 287 | 287 pts |
| 51 | Gannon J Fanning#39 | City of Olathe | 2.24 sec | 290 | 290 pts |
| 52 | Timothy Martin#79 | Prairie Band Potawatomi Nation | 2.39 sec | 291 | 291 pts |
| 53 | William Dreher#34 | Johnson County | 2.39 sec | 296 | 296 pts |
| 54 | Clyde Vest#205 | City of Mission | 2.18 sec | 300 | 300 pts |
| 55 | Justin Brown#164 | Lee's Summit | 2.51 sec | 307 | 307 pts |
| 56 | Luis Sanchez#171 | City of De Soto Kansas | 3.06 sec | 313 | 313 pts |
| 57 | Dakota Lowder#78 | Johnson County | 3.24 sec | 315 | 315 pts |
| 58 | Logan Burton#14 | Johnson County | 3.08 sec | 321 | 321 pts |
| 59 | Andres Briseno#200 | City of Olathe | 2.28 sec | 324 | 324 pts |
| 60 | Logan Perue#170 | Lee's Summit | 2.33 sec | 326 | 326 pts |
| 61 | Daylan Soda#115 | Johnson County | 2.26 sec | 334 | 334 pts |
| 62 | Mason Linden#76 | City of Olathe | 2.58 sec | 346 | 346 pts |
| 63 | Robert Metcalf#86 | City of Independence | 3.00 sec | 350 | 350 pts |
| 64 | Dakota McLelland#146 | Lee's Summit | 2.49 sec | 363 | 363 pts |
| 65 | Michelle Wahnon#178 | City of Lee's Summit | 3.37 sec | 367 | 367 pts |
| 66 | Derik D Bandad#5 | streets | 2.30 sec | 368 | 368 pts |
| 67 | Chandler Boley#142 | City Of Blue Springs | 2.03 sec | 373 | 373 pts |
| 68 | Lukas Hobbs#57 | Johnson County | 2.43 sec | 376 | 376 pts |
| 69 | Cole S Dyer#35 | City of Olathe | 3.03 sec | 380 | 380 pts |
| 70 | Paul Corpuz#186 | Lee's Summit | 4.17 sec | 380 | 380 pts |
| 71 | Patrick Powers#185 | City of Independence | 2.33 sec | 383 | 383 pts |
| 72 | Gavin Whisenhunt#156 | City of Overland Park | 3.17 sec | 389 | 389 pts |
| 73 | James Moss#90 | Prairie Band Potawatomi Nation | 4.26 sec | 390 | 390 pts |
| 74 | Ryan Fortier#216 | City of Mission | 4.32 sec | 390 | 390 pts |
| 75 | Jorge Rameriz#212 | City of Olathe | 2.27 sec | 401 | 401 pts |
| 76 | Bryson Parker#95 | City of Olathe | 2.33 sec | 412 | 412 pts |
| 77 | Kevin Medrano#166 | Lee's Summit | 3.25 sec | 415 | 415 pts |
| 78 | Derrick Pam#148 | Lee's Summit | 2.11 sec | 427 | 427 pts |
| 79 | Nathan Macha#181 | City of Lee's Summit | 3.09 sec | 429 | 429 pts |
| 80 | Diego Gamboa#150 | City of De Soto Kansas | 3.13 sec | 430 | 430 pts |
| 81 | Emanuel Ahmir Stettler#119 | City of Olathe | 4.05 sec | 437 | 437 pts |
| 82 | Nick Noftsger#93 | Johnson County | 2.37 sec | 445 | 445 pts |
| 83 | Austin Cowan#137 | City of De Soto Kansas | 3.56 sec | 460 | 460 pts |
| 84 | Nathan M Singletary#180 | Olathe Streets | 2.56 sec | 468 | 468 pts |
| 85 | Aidan Zawacki#136 | City of Edgerton | 2.20 sec | 485 | 485 pts |
| 86 | Jordan Shaw#109 | City of Olathe | 2.46 sec | 485 | 485 pts |
